Boys Sports
Team Achievements and Records
Varsity Top 10
HIGH POINTS – 2021 (FULL RELAY)
High Points – 2019 (Full Relay)
HIGH POINTS – 2018 (FULL RELAY)
HIGH POINTS – 2017 (FULL RELAY)
HIGH POINTS – 2016 (FULL RELAY)
HIGH POINTS – 2015 (FULL RELAY)
HIGH POINTS – 2014 (FULL RELAY)
Jaguar Track & Field All-State
2015 4×200 – Ryan Van Baale, Jacob Wilson, Garrett Nichols, Isaiah Kramme
2017 100m Dash – Ryan Van Baale
Varsity Records
| EVENT | NAMES | STATISTIC | YEAR |
| 4×100 | Van Baale, A. Gates, J. Gates, Moss | 41.90 | 2018 |
| 4×200 | Smith, A. Jones, Collins, Porter | 1:27.49 | 2021 |
| Medley | Decker, L. Murphy, Hoy, Cox | 3:32.38 | 2018 |
| Sprint Medley | Smith, Berry, Porter, T. Collins | 1:31.72 | 2021 |
| 4×800 | Cunningham, Peters, N. Jones, Joensen | 8:04.53 | 2021 |
| 4×400 | Porter, A. Jones, Joensen, T. Collins | 3:18.55 | 2021 |
| Shuttle | DeAngelo, Wong, T. Johnson, Reinke | 58.45 | 2019 |
| 100 | Van Baale | 10.67 | 2017 |
| 200 | Van Baale | 21.77 | 2016 |
| 400 | T. Collins | 48.70 | 2021 |
| 800 | Cox | 1:55.61 | 2016 |
| 1600 | Cox | 4:16.88 | 2018 |
| 3200 | Cox | 9:17.96 | 2017 |
| 110 High Hurdles | Moss | 13.85 | 2018 |
| 400 Low Hurdles | DeAngelo | 53.35 | 2019 |
| High Jump | Jacavino | 6-05.00 | 2019 |
| Long Jump | Pinegar | 21-06.50 | 2017 |
| Shot Put | McCoy | 47-04.00 | 2014 |
| Discus | Formanek | 145-11.00 | 2019 |







